Homestead at Bryan Farms
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 2023-05-18 Bryan Property Proposed Borings | 3.3 MB | |||
| 2023-10-23 Bryan Tract ALTA | 2.7 MB | |||
| 2025-10-22 LEN23008x.dwg | 8.4 MB | |||
| Homestead Concrete Exhibit | 2.2 MB | |||
| LEN23008-RDY-UtilityPlans | 1.7 MB | |||
| _Combined Bryan Farms CD Plan Set_Optimized | 167.8 MB | |||
| _Combined Bryan Farms SS Outfall CD Plan Set_Optimized | 7.5 MB |
